Products
Product Categories
Thermal Infrared Imager ZWD10 ZWD20 ZWD30
★Support Infrared image,visible- light image,PIP,Image fusion;
★Detachable rechargeable lithium battery;
★Capacitive touch screen.
Category: Other Testing Equipment
Technical Parameter
Technical Parameters (160*120) | Technical Parameters (256*192) | Technical Parameters (384*288) | |
---|---|---|---|
Detector resolution | 160*120pixels | 256*192pixels | 384*288pixels |
Detector materials | Vanadium oxide uncooled infrared focal plane detector | ||
Pixel spaec between | 12μm | ||
Service band | 7.5-14µm | ||
Temperature resolution | ≤50mK@25℃ | ||
Infrared lens FOV | 56°×42.2° | ||
Lens focus mode | Don’t focus(Pan prime lens) | ||
Focal lenght | 2mm | 3.2mm | 4.8mm |
Spatial resolution | 6.11mrad | 3.82mrad | 5.73 mrad |
Depth of field | 0.5m to infinity | ||
Standard temperature measurement range | -20℃~ 150℃ (low temperature), 0℃~ 410℃ (medium temperature);(We can expand to 650℃) | ||
Temperature measurement accuracy | ±3℃ or 3% of readings | ||
Temperature measurement settings for points, lines and areas | It can support up to 10 points, 10 boxes and 5 lines at the same time, including maximum/minimum/mean value | ||
Full screen maximum temperature/minimum temperature | Support, automatically capture full-screen maximum temperature/minimum temperature | ||
Image pattern | Support,Infrared image,visible- light image,PIP,Image fusion | ||
Image frame frequency | 30Hz | ||
Digital camera | Built-in 500W pixel digital camera with LED lamps | ||
Laser | Support | ||
WIFI | Transmit infrared images to a mobile phone/computer via WIFI (optional) | ||
4G | Remote real-time image transmission to a mobile phone/computer via 4G (optional) | ||
Display screen | 3.5″ sunlight readable display screen,320*240 pixels | ||
Touch screen | Capacitive touch screen | ||
Digital zoom | x1, x2, x4 | ||
Image adjustment | Automatic/manual; linear or columnar; able to lock the maximum, minimum or temperature range | ||
Temperature difference | Automatically calculate the temperature difference of each temperature measurement frame | ||
Palette | Ten palettes such as iron oxide red/gray/anti-iron red/anti-gray, etc. | ||
Text annotation | Select a text annotation from the preset list and edit it in the thermal imager | ||
Optical device transmission correction | Manual/automatic, based on signals from internal sensors | ||
Emissivity correction | Automatic, input value based on emissivity | ||
Atmospheric transmission correction | Automatic, based on the input values of distance, atmospheric temperature and relative humidity | ||
Alarm mode | Automatic acousto-optic alarm for set temperature value/above/below, etc. | ||
Storage mode | 32 G high-speed SD card (which can store more than 10,000 infrared images) | ||
Infrared image format | jpg (including full temperature data) | ||
Visible image format | jpg | ||
Infrared video format | H.264 video storage to the SD card | ||
Battery type | Detachable rechargeable lithium battery | ||
Supply voltage | DC12V | ||
Working time of battery | > 4 hours for general purposes at 25℃ | ||
Charging mode | Two-socket charger or 12V car charger | ||
Dimension | 245mm×107mm×60mm | ||
Weight | ≤0.6kg | ||
Working temperature | -20℃~ 55℃ | ||
Storage temperature | -40°C~70°C | ||
Humidity (operation and storage) | <95%, non-condensing | ||
Packaging level | IP54 |
← Karl fischer water content tester(with cassette furnace) ZWS301
Tools for Temporary High Altitude Wiring →