Products

ZWSYB Oll-immersed High Voltage Testing Transformer

  • Big capacity, low voltage, light weight

Company Profile

The company specializes in the research anddevelopment, production, sales, and service of electric power systemautomation testing equipment, providing customers with one-stopservices.

Product Introduction

YDJ(G) AC test transformer oil is based on the Department of Electrica“test transformer”standard produced in the original basis of similar products after a lot of improvements,TDM(G) type AC-DC high voltage test transformer is YDJ(G) series of tests on the basis of the transformer in accordance with national standards“JB/T9641-1999”after improvements production of a new product.This series of products with small size,light weight,compact,full-featured,versatile and easy to use features. Espec -ially for power systems,industrial and mining enterprises, scientific research departments of various high-voltage electrical equipment, elec -trical components,insulation material insulation strength test frequency or DC high pressure.Is indispensable in high voltage test equipment.

Technical Parameter

Size ZWSYB
Type Capacity
(KVA)
High
Voltage
(KV)
High voltage
current( mA )
Low Inpute Ratio(High/inst
rument)
Temperature
Rise℃(30
minutes)
Voltage
(V)
Electric current
(A)
YDJ( G) 3/50 3 50 60 200 15 500 10
YDJ( G) 5/50 5 50 100 200 25 500 10
YDJ( G) 10/50 10 50 200 200 50 500 10
YDJ( G) 20/50 20 50 400 400 50 500 10
YDJ( G) 30/50 30 50 600 400 75 500 10
YDJ( G) 50/50 50 50 1000 400 125 500 10
YDJ( G) 5/100 5 100 50 200 25 1000 10
YDJ( G) 10/100 10 100 100 200 50 1000 10
YDJ( G)20/100 20 100 200 400 50 1000 10
YDJ( G) 30/100 30 100 300 400 75 1000 10
YDJ( G) 50/100 50 100 500 400 125 1000 10
YDJ( G) 20/150 20 150 133 400 50 1500 10
YDJ( G) 30/150 30 150 200 400 75 1500 10
YDJ( G) 50/150 50 150 333 400 125 1500 10
YDJ G) 100/150 100 150 667 400 250 1500 10
YDJ(G) 50/200 50 200 250 400 125 1000 10
YDJ( G) 100/200 100 200 500 400 250 2000 10
YDJ( G)150/200 150 200 750 400 395 2000 10
YDJ G) 200/200 200 200 1000 400 375 2000 10
YDJC G) 300/200 300 200 1500 400 750 2000 10

Product Details

Leave Your Message